<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog Really &#187; 538.com</title>
	<atom:link href="http://blogreally.com/category/538-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogreally.com</link>
	<description>COMMENTARY ON THE STORIES THAT LEAVE YOU STARING AT YOUR SCREEN SAYING, REALLY...</description>
	<lastBuildDate>Fri, 22 Oct 2010 22:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baseball Stat Man And Election Result Seer Calls Election For Franken</title>
		<link>http://blogreally.com/2008/11/baseball-stat-man-and-election-result-seer-calls-election-for-franken/</link>
		<comments>http://blogreally.com/2008/11/baseball-stat-man-and-election-result-seer-calls-election-for-franken/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[538.com]]></category>
		<category><![CDATA[59 democratic seats in the senate]]></category>
		<category><![CDATA[al franken]]></category>
		<category><![CDATA[minnesota senate seat]]></category>
		<category><![CDATA[nate silver]]></category>
		<category><![CDATA[norm colman]]></category>

		<guid isPermaLink="false">http://blogreally.com/?p=336</guid>
		<description><![CDATA[The Really: Nate Silver (new media darling of political prediction) and statistical wunderkind is predicting Al Franken will win Seanate seat in Minnesota by 27 votes. This guy is good. At his election fact machine fivethirtyeight.com Silver is backing his prediction with numbers, analysis and a transparent statistical methodology that makes perfect sense in its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_B9MT6pb5H-M/SSol2_272EI/AAAAAAAAAec/0vDl5HYWeYA/s1600-h/afranken.jpg"><img id="BLOGGER_PHOTO_ID_5272067940575598658" style="WIDTH: 309px; CURSOR: hand; HEIGHT: 421px" alt="" src="http://3.bp.blogspot.com/_B9MT6pb5H-M/SSol2_272EI/AAAAAAAAAec/0vDl5HYWeYA/s400/afranken.jpg" border="0" /></a><br /><strong>The Really:</strong> Nate Silver (new media darling of political prediction) and statistical wunderkind is predicting Al Franken will win Seanate seat in Minnesota by 27 votes. This guy is good.</p>
<p>At his election fact machine <a href="http://www.fivethirtyeight.com/">fivethirtyeight.com </a>Silver is backing his prediction with numbers, analysis and a transparent statistical methodology that makes perfect sense in its elegant genuis.</p>
<p>Who wants the over-under?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogreally.com/2008/11/baseball-stat-man-and-election-result-seer-calls-election-for-franken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

